<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Articles &#187; Graphic Design</title>
	<atom:link href="http://articlesroad.com/category/advertising/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://articlesroad.com</link>
	<description>Free World Articles For Your Blog, Website or Newsletter.</description>
	<lastBuildDate>Tue, 23 Feb 2010 11:51:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Better Blog</title>
		<link>http://articlesroad.com/advertising/graphic-design/a-better-blog.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/a-better-blog.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:52:28 +0000</pubDate>
		<dc:creator>Chris Kincaid</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Whether you are blogging as a hobbyist or trying to make a profession of it, you want your blog to be interesting. After all, it's a public forum. I have to assume you want readers. There are many ways to attract readers, but do you retain them? And are you attracting new ones? Let's look at some things you can do to keep your blog fresh.]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/a-better-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Illustration Portfolio &#8211; Rich Murray</title>
		<link>http://articlesroad.com/advertising/graphic-design/freelance-illustration-portfolio-rich-murray.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/freelance-illustration-portfolio-rich-murray.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:37:26 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[art degree]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[childrens art]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Freelancing in Canada, Rich Murray is the highly-talented Cartoon and Children's Illustrator, as well as Flash Animator]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/freelance-illustration-portfolio-rich-murray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Creative Design Review</title>
		<link>http://articlesroad.com/advertising/graphic-design/link-creative-design-review.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/link-creative-design-review.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:00:11 +0000</pubDate>
		<dc:creator>Kerisha Collins</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[business woman]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[promotional work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lindsey's on-line portfolio demonstrates her design talents. This freelancer from Ohio, is a master with Traditional Illustration, Graphic and Web Design.]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/link-creative-design-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Young Illustrators To Find There Niche</title>
		<link>http://articlesroad.com/advertising/graphic-design/helping-young-illustrators-to-find-there-niche.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/helping-young-illustrators-to-find-there-niche.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:06:18 +0000</pubDate>
		<dc:creator>Gavin Campbell</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://articlesroad.com/advertising/graphic-design/helping-young-illustrators-to-find-there-niche.html</guid>
		<description><![CDATA[The most effective way to visually articulate a story or article is by using some type of illustration. This can be seen In main stream media everywhere, including the internet, T.V and publications. There really are no limit to the types of mediums that can be used to create illustrations. The artists who are responsible for this tend to specialise in a particular niche and style, using a particular or favourite medium, like painting, drawing or digital pens.]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/helping-young-illustrators-to-find-there-niche.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Design Preparations for Letterhead Printing</title>
		<link>http://articlesroad.com/advertising/graphic-design/basic-design-preparations-for-letterhead-printing.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/basic-design-preparations-for-letterhead-printing.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:57:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Preparations]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/basic-design-preparations-for-letterhead-printing/</guid>
		<description><![CDATA[
<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:right;margin:10px 0 10px 10px;">
<script type="text/javascript"><!--
google_ad_client = "pub-3416873055973935";
/* 234x60 articlesroad, created 9/5/09 */
google_ad_slot = "6037877388";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>Letterheads do not entail as much details as flyer, brochures and postcards, given that they mostly contain contact details of the company only. However, careful planning must still go with the look of your letterhead since they serve a very important purpose. This simple print material will bear professional letters and somehow, give the recipient an idea about your company. Hence, it must represent your company well. </p>
<p>Below is a primer on the details that go into letterhead printing projects.</p>
<p>Content</p>
<p>There are not a lot of texts to play with in order to come up with a very unique look. Instead, most of the aesthetics would come from the design elements that go with these texts.</p>
<p>Common letterhead contents are the company name, its address, contact numbers including landline and fax, email address and website, if you have one. It would be best to limit the texts to these since you have to maintain sufficient space for the letter itself. </p>
<p>The most suitable graphics to add is your company logo. Keep its size proportional to the size of your texts. It should definitely be bigger but not too much that it gets the spotlight.</p>
<p>Some people want to get the watermarked look for their letterheads and this is made possible by printing an almost translucent printout (some require at least 5% color density) of your desired image. This faint print is usually an enlarged and faded version of the company logo. </p>
<p>Typeface and font</p>
<p>If you cannot decide on which typeface would go best with your letterhead, you can try creating several letterheads bearing different typefaces so it would be easier to visualize. Play with the effects such as bold, italics and shadow. For the company name, you can also change the spacing between the letters so it would not appear too cramped.</p>
<p>Color </p>
<p>Aside from the contents, colors help set a tone. Choosing dark and solid colors convey a more professional look while vibrant colors and unusual combinations create a more casual impression. If you intend to include your logo, make sure that it does not get lost in the background color. It should stand out. </p>
<p>Also, be careful with the colors you choose since some do not go well together. Make sure that each hue you add helps create a unified design. When you opt for several strong colors, each one would compete for attention and hence, become compartments instead of elements that make up a single design. </p>
<p>Layout </p>
<p>Letterhead layouts follow a somewhat standard format with the logo and company name printed on the topmost part of the paper, followed by the contact information. However, you can also vary the conventional look by placing some of the texts details at the bottommost part of the page. This way, it creates subtle borders that mark the start and end of the note. </p>
<p>Same with typefaces, it would be best to create different versions of each element so you can decide easily on the look. You can ask a panel to pick the most suitable design or get the opinion of a professional designer before you proceed to letterhead printing.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text"></div>
</div>
<p><a href="http://articlesroad.com/advertising/graphic-design/basic-design-preparations-for-letterhead-printing.html" class="more-link">Read more on Basic Design Preparations for Letterhead Printing&#8230;</a></p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-3416873055973935";
/* 234x60 articlesroad, created 9/5/09 */
google_ad_slot = "6037877388";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fbasic-design-preparations-for-letterhead-printing.html&#38;linkname=Basic%20Design%20Preparations%20for%20Letterhead%20Printing"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/basic-design-preparations-for-letterhead-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Letterhead of the 21st Century</title>
		<link>http://articlesroad.com/advertising/graphic-design/the-letterhead-of-the-21st-century.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/the-letterhead-of-the-21st-century.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:33:43 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Letterhead]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/the-letterhead-of-the-21st-century/</guid>
		<description><![CDATA[<p>I have been in business for 16 years in a variety of industries &#8211; but the common factor for all, was, I would never let my staff mail out a letter unless it was on a company letterhead.</p>
<p>&#13;</p>
<p><a href="http://articlesroad.com/advertising/graphic-design/the-letterhead-of-the-21st-century.html" class="more-link">Read more on The Letterhead of the 21st Century&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fthe-letterhead-of-the-21st-century.html&#38;linkname=The%20Letterhead%20of%20the%2021st%20Century"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/the-letterhead-of-the-21st-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Professional Letterhead Improves Your Small Business Image</title>
		<link>http://articlesroad.com/advertising/graphic-design/how-a-professional-letterhead-improves-your-small-business-image.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/how-a-professional-letterhead-improves-your-small-business-image.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:33:30 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/how-a-professional-letterhead-improves-your-small-business-image/</guid>
		<description><![CDATA[<p>If you are a small business, you might have not spent much time thinking about what your image on paper is like. After all, there are the day to day business tasks to take care of, clients to talk to, emails to read, and phone calls to make. However, having a professional letterhead for when you do need to send a letter is a great way to help establish yourself as a professional.</p>
<p><a href="http://articlesroad.com/advertising/graphic-design/how-a-professional-letterhead-improves-your-small-business-image.html" class="more-link">Read more on How a Professional Letterhead Improves Your Small Business Image&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fhow-a-professional-letterhead-improves-your-small-business-image.html&#38;linkname=How%20a%20Professional%20Letterhead%20Improves%20Your%20Small%20Business%20Image"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/how-a-professional-letterhead-improves-your-small-business-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterheads Can be Changed</title>
		<link>http://articlesroad.com/advertising/graphic-design/letterheads-can-be-changed.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/letterheads-can-be-changed.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:04:48 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[Letterheads]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/letterheads-can-be-changed/</guid>
		<description><![CDATA[<p>I would hope the title of this article is a very well known fact, but I have to admit, Ive scratched my head on a number of occasions when Ive noticed companies who seem to avoid this idea.</p>
<p>Certain images and certain themes come and go, often very quickly, and if a company latches onto something very specific to one point in time or another, they have a habit of looking dated very quickly.</p>
<p>Look at anything from the eighties and then look at something from the nineties and the difference in colors and themes will be immediately noticeable. A lot of the marketing material made during these periods embraced different aspects of the popular culture, and this certainly applies to letterhead printing as well.</p>
<p>Many companies created letterheads that were entrenched in the popular culture, and so when the culture changed, the letterheads quickly looked dated, which made the companies look outdated as well. Whether or not this is true doesnt really matter, because perception can do quite a bit to decide how a person acts towards a company.</p>
<p>Im pretty sure that I know what the problem is as well.</p>
<p>Letterheads are part of marketing, yes, but they arent active marketing at all. Because a company doesnt need to actively do much with them they dont put as much thought to them. This is emphasized by the fact that they will often get such massive orders of letterhead printing, that they can last for a very long time from those first pages done. Even if a company is getting regular printing done they often set up a system to automatically get new letterheads printed when they run out, so they still arent putting much thought to them.</p>
<p>Slowly but surely time marches on, and as it does the styles change and the popular images change, but the letterhead remains the same. Eventually people start getting letters from this company and they shake their head at the outdated look of the letterhead, which then makes the company appear to be out of touch.</p>
<p>All of this can so easily be avoided by regularly updating your letterhead. Really, going beyond the problem of being outdated, its just nice to provide people with something new. Active marketing shouldnt be the only thing youre focusing on. Keep a careful eye on all of your marketing and be sure that you have a nice amount of variety in what youre doing.</p>
<p>You never want people getting bored with your marketing, and even though a letterhead isnt the biggest part of marketing, varying it up can still create a good, positive reaction and improve your sales. If youre staying on top of all your other marketing, it wont take you much longer to stay on top of your letterheads as well, and never risk being outdated.</p>
<p>For comments and inquiries about the article visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.printplace.com/printing/letterhead-printing.aspx">Letterhead Printing</a></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text"></div>
</div>
<p><a href="http://articlesroad.com/advertising/graphic-design/letterheads-can-be-changed.html" class="more-link">Read more on Letterheads Can be Changed&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fletterheads-can-be-changed.html&#38;linkname=Letterheads%20Can%20be%20Changed"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/letterheads-can-be-changed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractive printing letterheads can attract not just attention but new business!</title>
		<link>http://articlesroad.com/advertising/graphic-design/attractive-printing-letterheads-can-attract-not-just-attention-but-new-business.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/attractive-printing-letterheads-can-attract-not-just-attention-but-new-business.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:04:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Attract]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Letterheads]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/attractive-printing-letterheads-can-attract-not-just-attention-but-new-business/</guid>
		<description><![CDATA[<p>A Letterhead is an important tool in business. It is the document, which not only represents your company physically but legally as well. Letterheads also give your customers a generic idea about the companys attitude. While a colorful and vibrant letterhead portrays the company as an enthusiastic, lively and fun place, a more professional looking letterhead with minimal colors can portray the company as proficient, strong and dedicated. Neither one of these images are unflattering. There are a number of ideas in the market today for you to create a letterhead that will best represent your company.</p>
<p><a href="http://articlesroad.com/advertising/graphic-design/attractive-printing-letterheads-can-attract-not-just-attention-but-new-business.html" class="more-link">Read more on Attractive printing letterheads can attract not just attention but new business!&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fattractive-printing-letterheads-can-attract-not-just-attention-but-new-business.html&#38;linkname=Attractive%20printing%20letterheads%20can%20attract%20not%20just%20attention%20but%20new%20business%21"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/attractive-printing-letterheads-can-attract-not-just-attention-but-new-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Goes Into a Good Letterhead?</title>
		<link>http://articlesroad.com/advertising/graphic-design/what-goes-into-a-good-letterhead.html</link>
		<comments>http://articlesroad.com/advertising/graphic-design/what-goes-into-a-good-letterhead.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:22:06 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Letterhead]]></category>

		<guid isPermaLink="false">http://articlesroad.com/world-articles/what-goes-into-a-good-letterhead/</guid>
		<description><![CDATA[<p>There are some very effective types of marketing out there that are far more subdued and indirect when compared to the more well-known methods. <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.printplace.com/printing/letterhead-printing.aspx">Letterhead printing</a> is just one of these styles.</p>
<p><a href="http://articlesroad.com/advertising/graphic-design/what-goes-into-a-good-letterhead.html" class="more-link">Read more on What Goes Into a Good Letterhead?&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Farticlesroad.com%2Fadvertising%2Fgraphic-design%2Fwhat-goes-into-a-good-letterhead.html&#38;linkname=What%20Goes%20Into%20a%20Good%20Letterhead%3F"><img src="http://articlesroad.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></description>
		<wfw:commentRss>http://articlesroad.com/advertising/graphic-design/what-goes-into-a-good-letterhead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
